Boats & Pontoons Rentals
| ROWBOAT | Daily | Weekly | ||
|---|---|---|---|---|
| Oars and anchor are included with the boat | ||||
| 16 foot | $17.00 | $82.00 | ||
| BOAT & MOTOR | Daily | Weekly | ||
|---|---|---|---|---|
| Oars and anchor are included with the boat. Gas and oil are extra | ||||
| 16ft + 8hp | $38.00 | $200.00 | ||
| 16ft + 15hp | $48.00 | $267.00 | ||
| PONTOON | Daily (9 hours) | Weekly | ||
|---|---|---|---|---|
| *plus gasoline and deposit | ||||
| 22ft + 50hp motor (15 ppl) | $180.00* | $725.00* | ||
| DOCK SPACE | $5.00/night | Dock spaces are numbered and rented through the office. During the off-season dock space is free. Pulling your boat up on the shore is free anytime during the year. |
|---|---|---|
| Boat Cushion | $.50 | |
| Life Vests | free |
All rates are based on a 24h/day rental.
Water Toys & Other Rentals
| EQUIPMENT | Hourly | 2 Hrs | 4 Hrs | Daily |
|---|---|---|---|---|
| *Return at dask | ||||
| Surrey Bike (2p) | $5.00 | n.a. | n.a. | n.a. |
| Surrey Bike (4p) | $7.00 | n.a. | n.a. | n.a. |
| Surrey Bike (6p) | $10.00 | n.a. | n.a. | n.a. |
| Golf Cart | $10.00 | n.a. | n.a. | n.a. |
| Canoe | n.a. | n.a. | n.a. | $10.00* |
| Kayak | n.a. | n.a. | $5.00 | $10.00* |
| Hydrobike | n.a. | $5.00 | $10.00 | $20.00* |
| Power Paddler | n.a. | $4.00 | n.a. | n.a. |
| Mini Golf Adult | $3.00/round | n.a. | n.a. | n.a. |
| Mini-Golf Child (12 & under) | $2.00/round | n.a. | n.a. | n.a. |